DeenNoel
2008年10月23日
23:22
DG-470Race resultsFYC-03 & FYC-04(reverse rotation)
Entry member
KazumaHs Destiny,Max Starostin,
takabou Destiny,Rei Arai,Ziz Kid,
RD:Deen Noel
Course FYC-03
[6:13] Start Line (2 Way): Race Results:
[6:13] Start Line (2 Way): 1: ziz Kidd - +00:09:04
[6:13] Start Line (2 Way): 2: KazumaHs Destiny - +00:09:06
[6:13] Start Line (2 Way): 3: takabou Destiny - +00:09:26
[6:13] Start Line (2 Way): 4: Rei Arai - +00:09:43
[6:13] Start Line (2 Way): Lap Times:
[6:13] Start Line (2 Way): Rei Arai-- lap 0: +00:00:08
[6:13] Start Line (2 Way): KazumaHs Destiny-- lap 0: +00:00:12
[6:13] Start Line (2 Way): takabou Destiny-- lap 0: +00:00:13
[6:13] Start Line (2 Way): ziz Kidd-- lap 0: +00:00:16
[6:13] Start Line (2 Way): ziz Kidd-- lap 1: +00:09:04
[6:13] Start Line (2 Way): KazumaHs Destiny-- lap 1: +00:09:06
[6:13] Start Line (2 Way): takabou Destiny-- lap 1: +00:09:26
[6:13] Start Line (2 Way): Rei Arai-- lap 1: +00:09:43
Course FYC-03
[[6:28] Start Line (2 Way): Race Results:
[6:28] Start Line (2 Way): 1: ziz Kidd - +00:08:54
[6:28] Start Line (2 Way): 2: Rei Arai - +00:08:57
[6:28] Start Line (2 Way): 3: KazumaHs Destiny - +00:09:05
[6:28] Start Line (2 Way): 4: Max Starostin - +00:09:09
[6:28] Start Line (2 Way): 5: takabou Destiny - +00:09:16
[6:28] Start Line (2 Way): Lap Times:
[6:28] Start Line (2 Way): Max Starostin-- lap 0: +00:00:03
[6:28] Start Line (2 Way): Rei Arai-- lap 0: +00:00:07
[6:28] Start Line (2 Way): KazumaHs Destiny-- lap 0: +00:00:11
[6:28] Start Line (2 Way): ziz Kidd-- lap 0: +00:00:14
[6:28] Start Line (2 Way): takabou Destiny-- lap 0: +00:00:19
[6:28] Start Line (2 Way): ziz Kidd-- lap 1: +00:08:54
[6:28] Start Line (2 Way): Rei Arai-- lap 1: +00:08:57
[6:28] Start Line (2 Way): KazumaHs Destiny-- lap 1: +00:09:05
[6:28] Start Line (2 Way): Max Starostin-- lap 1: +00:09:09
[6:28] Start Line (2 Way): takabou Destiny-- lap 1: +00:09:16
Course FYC-03
[[6:41] Start Line (2 Way): Race Results:
[6:41] Start Line (2 Way): 1: Max Starostin - +00:08:47
[6:41] Start Line (2 Way): 2: Rei Arai - +00:08:57
[6:41] Start Line (2 Way): 3: ziz Kidd - +00:08:57
[6:41] Start Line (2 Way): 4: takabou Destiny - +00:09:02
[6:41] Start Line (2 Way): 5: KazumaHs Destiny - +00:09:06
[6:41] Start Line (2 Way): Lap Times:
[6:41] Start Line (2 Way): Rei Arai-- lap 0: +00:00:04
[6:41] Start Line (2 Way): Max Starostin-- lap 0: +00:00:05
[6:41] Start Line (2 Way): ziz Kidd-- lap 0: +00:00:07
[6:41] Start Line (2 Way): KazumaHs Destiny-- lap 0: +00:00:08
[6:41] Start Line (2 Way): takabou Destiny-- lap 0: +00:00:16
[6:41] Start Line (2 Way): Max Starostin-- lap 1: +00:08:47
[6:41] Start Line (2 Way): Rei Arai-- lap 1: +00:08:57
[6:41] Start Line (2 Way): ziz Kidd-- lap 1: +00:08:57
[6:41] Start Line (2 Way): takabou Destiny-- lap 1: +00:09:02
[6:41] Start Line (2 Way): KazumaHs Destiny-- lap 1: +00:09:06
Course FYC-04
[[7:04] Start Line (2 Way): 1: Max Starostin - +00:13:15
[7:04] Start Line (2 Way): 2: KazumaHs Destiny - +00:13:28
[7:04] Start Line (2 Way): 3: ziz Kidd - +00:13:33
[7:04] Start Line (2 Way): 4: Rei Arai - +00:13:41
[7:04] Start Line (2 Way): 5: takabou Destiny - +00:13:48
[7:04] Start Line (2 Way): Lap Times:
[7:04] Start Line (2 Way): Max Starostin-- lap 0: +00:00:02
[7:04] Start Line (2 Way): takabou Destiny-- lap 0: +00:00:04
[7:04] Start Line (2 Way): Rei Arai-- lap 0: +00:00:04
[7:04] Start Line (2 Way): ziz Kidd-- lap 0: +00:00:10
[7:04] Start Line (2 Way): KazumaHs Destiny-- lap 0: +00:00:10
[7:04] Start Line (2 Way): Max Starostin-- lap 1: +00:13:15
[7:04] Start Line (2 Way): KazumaHs Destiny-- lap 1: +00:13:28
[7:04] Start Line (2 Way): ziz Kidd-- lap 1: +00:13:33
[7:04] Start Line (2 Way): Rei Arai-- lap 1: +00:13:41
[7:04] Start Line (2 Way): takabou Destiny-- lap 1: +00:13:48